Trail commission details from various Asset Management Companies
Circular SEBI/IMD/CIR No.4/168230/09| Scheme Type | Trail — 1st Year | Trail — 2nd Year Onwards |
|---|---|---|
| Arbitrage Funds | 0.05% – 0.60% | 0.05% – 0.60% |
| ELSS Funds | 0.50% – 1.25% | 0.50% – 1.25% |
| Equity Oriented Funds | 0.50% – 1.25% | 0.50% – 1.25% |
| Aggressive Hybrid Equity Funds | 0.50% – 1.25% | 0.50% – 1.25% |
| Fixed Maturity Plans | 0.05% – 0.50% | 0.05% – 0.50% |
| Fund of Funds | 0.25% – 1% | 0.25% – 1% |
| Gilt Funds | 0.25% – 1% | 0.05% – 0.65% |
| Hybrid Debt Funds | 0.05% – 0.75% | 0.05% – 0.75% |
| Income Funds | 0.05% – 1% | 0.05% – 1% |
| Index Funds | 0.01% – 0.75% | 0.01% – 0.75% |

Our goal at Safe Investment & Financial Services is to change lives through excellent financial services. We provide businesses and investors with access to global financial opportunities, strategic guidance, and innovative solutions. We are committed to building long-term value by combining trust, expertise, and a client-first approach. Our focus is to help organizations grow confidently while navigating an evolving international financial landscape.
© 2026 SafeRise. All rights reserved.
AMFI Registered Mutual Fund Distributor | ARN: 327912 | Date of Registration: 29.04.2025 | Current Validity: 28.04.2028